Resources
Shared experimental resources available across InTraC projects
This web resource is still under active development. Content may be incomplete or subject to change.
Overview of shared experimental resources available to InTraC consortium members, including mouse strains, protocols, antibodies, and PET tracers.
PET Tracers · Mouse Strains · Protocols · Antibodies
PET Tracers
| Tracer | Target | Isotope |
|---|---|---|
| [¹⁸F]FDG | Glucose Metabolism | ¹⁸F |
| [¹⁸F]Flurpiridaz | Perfusion | ¹⁸F |
| [⁶⁸Ga]CXCR4 | CXCR4 | ⁶⁸Ga |
| [¹⁸F]FAPI-74 | FAP | ¹⁸F |
| [⁶⁸Ga]FAPI-46 | FAP | ⁶⁸Ga |
| [¹⁸F]DPA-714 | TSPO | ¹⁸F |
| [¹⁸F]GE-180 | TSPO | ¹⁸F |
| [⁶⁴Cu]ATV:TREM2 | TREM2 | ⁶⁴Cu |
| [¹⁸F]P2RY12 | P2RY12 | ¹⁸F |
| [¹⁸F]GP1 | GPIIb/IIIa | ¹⁸F |
| [¹⁸F]ACI-12589 | α-Synuclein | ¹⁸F |
| [¹⁸F]MODAG-009 | α-Synuclein | ¹⁸F |
| [¹⁸F]PI-2620 | Tau | ¹⁸F |
| [¹⁸F]F-DED | MAO-B | ¹⁸F |
| [¹⁸F]Flutemetamol | β-Amyloid | ¹⁸F |
| [¹⁸F]Florbetaben | β-Amyloid | ¹⁸F |
| [¹⁸F]UCB-H | SV2A | ¹⁸F |
| [¹⁸F]AF78 | Norepinephrine Transporter | ¹⁸F |
| [¹⁸F]SiTATE | SSTR2 | ¹⁸F |
| [⁶⁸Ga]DOTATOC | SSTR2 | ⁶⁸Ga |
| [¹⁸F]SiPSMA-14 | PSMA | ¹⁸F |
| [⁶⁸Ga]PSMA-11 | PSMA | ⁶⁸Ga |
| [⁶⁸Ga/¹⁸F]rhPSMA | PSMA | ⁶⁸Ga/¹⁸F |
| [⁶⁸Ga]Exendin-4 | GLP1R | ⁶⁸Ga |
| [¹⁸F]Desmethoxyfallypride | D2 Receptor | ¹⁸F |
| [¹⁸F]Fallypride | D2/D3 Receptor | ¹⁸F |
| [¹⁸F]MPPF | 5-HT1A Receptor | ¹⁸F |
| [⁶⁸Ga]EMP100 | c-MET | ⁶⁸Ga |
PET tracer availability and specifications are being collected from participating imaging projects.
Available Mouse Strains
A03 — Circadian Regulation of Immunothrombosis and Thromboinflammation
| Strain | Category |
|---|---|
| GPIIbIIIa KO | Knockout |
| Gp1b-Cre | Cre Line |
| PF4-Cre | Cre Line |
| MRP8-Cre | Cre Line |
| Gp1b-Cre × Arpc2fl/fl | Conditional/Floxed Cross |
| PF4-Cre × iDTRfl/fl | Conditional/Floxed Cross |
| Gp1b-Cre × mTmG | Reporter Cross |
| MRP8-Cre × mTmG | Reporter Cross |
A06 — Dissecting and Targeting Platelet GPIb-V-IX Function in Thromboinflammation
| Strain | Category |
|---|---|
| B6.Gp1bhuLBD | GP1b Variant |
| B6.Gp1b-IL4RΔMSD | GP1b Variant |
| B6.Gp1b-IL4RhuLBD | GP1b Variant |
| B6.Gp1b-IL4R-tg | GP1b Variant |
| B6.Gp5 KO | Knockout |
| B6.Gp6 KO | Knockout |
B04 — Stasis-Induced Endothelial Activation and Thromboinflammation:
Implications for Atrial Fibrillation and Venous Thrombosis
| Strain | Category |
|---|---|
| Cdh5-CreERT2 | Parental Strain |
| mTmG Reporter | Parental Strain |
| Adamts9fl | Parental Strain |
| Cdh5-CreERT2 × Adamts9fl/fl | Experimental Cross |
| Cdh5-CreERT2 × mTmGfl/fl | Experimental Cross |
Mouse strain inventory is being compiled across InTraC projects. Contact the relevant project leads for current availability.
Protocols
| Protocol | Category | Version |
|---|---|---|
| tbd | tbd | tbd |
Standardised protocols used across InTraC projects will be listed here. If you would like to contribute a protocol, please get in touch.
Antibodies
| Target | Clone | Host | Supplier | Catalogue No. | Application |
|---|---|---|---|---|---|
| tbd | tbd | tbd | tbd | tbd | tbd |
A shared antibody registry is being established. Validated antibodies used across InTraC projects will be listed here.